George Gervin Youth Center – New Fitness and Wellness FacilitySan Antonio, TX |
||
|
Year: | 2009 (Under Construction) |
Reference: | George Gervin Youth Center | |
Name: | Ms. Barbara Hawkins | |
Title: | CEO - George Gervin Youth Center | |
Address: | 6903 Sunbelt Dr. South, San Antonio, Tx | |
Phone Number: | (210) 279-7198 | |
Description: | New Construction | |
Construction Cost: | $5.65 Million | |
Size: | SF 49,500 | |
Type of Facility: | Classroom/School, Recreation, | |
Gymnasium, Locker Room/Showers | ||
Exercise Facility | ||
Nature of Services Performed: | ||
Dillard Architect Group (DAG) is serving
as project manager facilitating the construction of the project. DAG
services were solicited after initial plans had been developed and the
firm was tasked with redesigning the building, getting the building in
budget, securing a general contractor and commencing with the
construction. The project has been redesigned to align with the owner’s
budget and construction is underway. The revised project plans will
incorporate energy efficient building systems and “Green” construction
materials and technology.
|